Product Model | SY-EC-DHS-1 | SY-EC-DHS-2 (single chain) | SY-EC-DHS-2 (double chain) | SY-EC-DHS-3 | SY-EC-DHS-5 | SY-EC-DHS-10 | SY-EC-DHS-20 |
Rated Lifting Capacity (T) | 1 | 2 | 2 | 3 | 5 | 10 | 20 |
Test Load | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Rated Voltage ( V ) | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Rated Power ( W ) | 500 | 500 | 500 | 750 | 750 | 750 | |
Lifting Speed (M/min) | 2.25 | 1.85 | 1.85 | 1.1 | 0.9 | 0.45 | 0.45 |
Standard Lifting Height (M) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Chain Diameter (Mm) | 6 | 6 | 6 | 8 | 10 | 10 | 10 |
Disc Motor Model | YHPF 500-4 | YHPF 750-4 | YHPE 750-4 | YHPF 500-4 | YHPF 750-4 | YHPE 750-4 | YHPE 750-4 |
Minimum Distance Between Two Hooks (Mm) | 270 | 380 | 380 | 470 | 600 | 700 | 1000 |
Gross Weight of Packing ( Kg ) | 36 | 45 | 45 | 42 | 57 | 115 | 195 |
Package Size( Cm ) | 50*32*28 | 50*32*20 | 52*32*30 | 52*32*30 | 60*32*32 | 80*60*32 |
Forged steel suspension and load hooks are all heating tread and wear resistant layer Hooks are hard to break, in case of dangerous situation such as overloading and abuse Distance between the two hooks is small, which is especially suitable for small workspace Complete the acceptance of the equipment, draft the construction scheme and detailed process Professional technicians provide installation, commissioning services and technical advisory Confidentiality agreement 'business secret contract' and quality assurance contract are offered High quality with competitive and reasonable price, as soon as to delivery with great package Phase error relay has a function of making sure motor running at correct wire connection Samples can be sent to our customers to let them check the quality of our products firstly Unique components and surface can be customized to meet customers' different needs Professional welders and engineers can provide standard permission for security and safety.