Capacity | 250Kg | 500Kg | 750Kg | 1500Kg | 3000Kg | 6000Kg |
Tractive Force | 550 Pound | 1100 Pound | 1650 Pound | 3300 Pound | 6600 Pound | 13200 Pound |
Lifting Height | 1.5M | 1.5M | 1.5 M | 1.5M | 1.5M | 1.5M |
Experimental Load | 375Kg | 750Kg | 1125Kg | 2250Kg | 4500Kg | 9000Kg |
Fully Loaded Wrench Force | 260N | 260N | 220N | 240N | 350N | 380N |
Number of Lifting Chain Rows | 12 | 12 | 15 | 21 | 27 | 27 |
Diameter of Chains | 4Mm | 4Mm | 5Mm | 7Mm | 9Mm | 9Mm |
Weight Per Additional Meter | 0.346Kg | 0.346Kg | 0.541 Kg | 1.1 Kg | 1.8Kg | 1.8Kg |
Net Weight | 2.2Kg | 3.2Kg | 4.7Kg | 7.6Kg | 14Kg | 22Kg |
Packaged Weight | 2.4Kg | 3.4Kg | 5Kg | 8Kg | 14.5Kg | 22.5Kg |
Package Size | 21*12.5*11.5 Cm | 23.5*13.5*12 Cm | 30*14*14.5 Cm | 33*18*15.7 Cm | 40*20*19 Cm | 49.5*23.5*21.5 Cm |
New Mini Aluminum Alloy Lever Hoist
Get reliable lifting power with our New Mini Aluminum Alloy Lever Hoist. As a factory, we ensure quality and durability. Order now for efficient hoisting.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours