Model | Capacity (T) | Standard Lifting Height | Chain Pull to lift full Load (N) | Dia(Lifting Chain) | Number of Lifting Chains | Test Load (T) | Net Weight (KG) | Gross Weight (KG) | Extra Weight per Meter of Extra Lifting Height |
SY-MC-HS-VT0.5 | 0.5 | 2.5 | 300 | 5mm | 1 | 0.75 | 7 | 7.5 | 1.5 |
SY-MC-HS-VT1 | 1 | 3 | 304 | 6mm | 1 | 1.5 | 10.5 | 11 | 1.8 |
SY-MC-HS-VT1.5 | 1.5 | 3 | 395 | 8mm | 1 | 2.25 | 15.5 | 16 | 2 |
SY-MC-HS-VT2 | 2 | 3 | 330 | 8mm | 1 | 3 | 17 | 18 | 2.7 |
SY-MC-HS-VT3 | 3 | 3 | 402 | 10mm | 2 | 4.5 | 23 | 25 | 3.2 |
SY-MC-HS-VT5 | 5 | 3 | 415 | 10mm | 2 | 7.5 | 39 | 42 | 5.3 |
SY-MC-HS-VT10 | 10 | 3 | 428 | 10mm | 4 | 12.5 | 70 | 77 | 9.8 |
SY-MC-HS-VT20 | 20 | 3 | 435*2 | 10mm | 8 | 25 | 162 | 210 | 19.8 |
SY-MC-HS-VT30 | 30 | 3 | 435*2 | 10mm | 12 | 45 | 238 | 310 | 19.8 |
SY-MC-HS-VT50 | 50 | 3 | 435*2 | 10mm | 22 | 75 | 1092 | 1200 | 19.8 |
HS-VT Chain Blocks are generally used for lifting or moving heavy loads, for example in industrial, construction or freight locations. Hand Chain Hoist can be used to lift heavy objects off the ground or low for easy transport or placement where needed. Because chain hoists are relatively light and easy to operate, they can be pulled by handles and ropes to increase efficiency and safety.
Manual Chain Hoist Detailed Showcase:Detail Design: Three screw nuts on the back fix the shell which is not easy to fall off. Beautiful and wear resistant.