Model | 1T | 2T | 3T | 3T | 5T | |
Rated Load(T) | 1 | 2 | 3 | 3 | 5 | |
Lifting Height(M) | 3 | 3 | 3 | 3 | 3 | |
Test Load(T) | 1.5 | 3 | 4.5 | 4.5 | 7.5 | |
Full Load Hand Pull(N) | 270 | 334 | 261 | 411 | 358 | |
Diamater of Chains(CM) | 6 | 8 | 8 | 10 | 10 | |
Falls of Chain | 1 | 1 | 2 | 1 | 2 | |
Dimension (mm) | A | 139.5 | 158 | 158 | 171.5 | 171.5 |
B | 155 | 192 | 233 | 226 | 273 | |
C | 385 | 485 | 585 | 575 | 665 | |
D | 44 | 50.5 | 58.5 | 58.5 | 68.5 | |
K | 29 | 34 | 40 | 40 | 47 |
FKS Aluminum Alloy Chain Hoist
Get the reliable FKS Aluminum Alloy Chain Hoist from our factory. Our high-quality hoists ensure safe and efficient lifting for industrial use.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours