Max SWL -Mode Coefficientp x Working Load Limit | Max SWL of working load limit | |||||||||||||
Color | Single Max working load limit | |||||||||||||
2-legs Max working loed imit | Min | Max | ||||||||||||
Code | Uprioht Choked | Choked | β | Uprig | Choigd | Upngt | Chox0d | Aporox | engt | Length | ||||
0*-7 | 7"-45° | 45°-60° | 45° | Chokd | Cholad | width(mm) | (m) | (m) | ||||||
1 | 0.8 | 2 | 1.4 | 1 | 0.7 | 14 | 1.12 | 10 | 0.8 | |||||
SY-EA-ER-01 | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 1400 | 1120 | 1000 | 800 | 50 | 1 | 100 | |
SY-EA-ER-02 | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 2800 | 2240 | 2000 | 1600 | 60 | 1 | 100 | |
SY-EA-ER-03 | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 4200 | 3080 | 3000 | 2400 | 70 | 1 | 100 | |
SY-EA-ER-04 | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 5600 | 4480 | 4000 | 3200 | 75 | 1 | 100 | |
SY-EA-ER-05 | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 7000 | 5600 | 5000 | 4000 | BD | 1 | 100 | |
SY-EA-ER-06 | 6000 | 4800 | 12000 | B400 | 6000 | 4200 | 8400 | 6720 | 6000 | 4800 | 90 | 1 | 100 | |
SY-EA-ER-08 | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 11200 | 8960 | 8000 | 6400 | 100 | 1 | 100 | |
SY-EA-ER-10 | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 14000 | 11200 | 10000 | 8000 | 110 | 1 | 100 | |
SY-EA-ER-12 | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 16800 | 13440 | 12000 | 9600 | 125 | 1 | 100 | |
SY-EA-ER-15 | 15000 | 12000 | 40000 | 28000 | 15000 | 14000 | 28000 | 22400 | 15000 | 12000 | 150 | 1 | 100 | |
SY-EA-ER-20 | 20000 | 16000 | 60000 | 42000 | 20000 | 21000 | 42000 | 33600 | 20000 | 16000 | 180 | 1 | 100 | |
SY-EA-ER-25 | 25000 | 20000 | 50000 | 35000 | 25000 | 17500 | 35000 | 28000 | 25000 | 20000 | 200 | 1 | 100 | |
SY-EA-ER-30 | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 42000 | 33600 | 30000 | 24000 | 220 | 1 | 100 | |
SY-EA-ER-40 | 40000 | 32000 | 80000 | 56000 | 40000 | 28000 | 56000 | 44800 | 40000 | 32000 | 250 | 1 | 100 | |
SY-EA-ER-50 | 50000 | 40000 | 100000 | 70000 | 50000 | 35000 | 70000 | 58000 | 50000 | 40000 | 270 | 1 | 100 | |
SY-EA-ER-60 | 60000 | 48000 | 12000 | 84000 | 60000 | 42000 | 84000 | 67200 | 60000 | 48000 | 280 | 1 | 100 | |
SY-EA-ER-80 | 80000 | 64000 | 16000 | 112000 | 80000 | 56000 | 112000 | 89600 | 80000 | 64000 | 300 | 1 | 100 | |
SY-EA-ER-100 | 100000 | 80000 | 20000 | 140000 | 100000 | 70000 | 140000 | 112000 | 100000 | 80000 | 320 | 1 | 100 |
EA Endless Round Webbing
Shop for durable EA Endless Round Webbing at our factory. High-quality, custom options available. Perfect for all your strapping needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours