



Model | SY-EC-DHBY-1 | SY-EC-DHBY-2 | SY-EC-DHBY-3 | SY-EC-DHBY-5 |
Rated Load(T) | 1 | 2 | 3 | 5 |
Test Load(T) | 1.5 | 2.5 | 3.5 | 5.5 |
Motor Type&Power | YHPE500W | |||
Voltage | 380V 50HZ | |||
Lifting Height(M) | 3 | 3 | 3 | 3 |
Lifting Speed M/min | 2.5 | 2 | 1.25 | 1 |
Falls of chain | 1 | 1 | 2 | 2 |



