Model | SY-MC-HSZ-0.5 | SY-MC-HSZ-1 | SY-MC-HSZ-1.5 | SY-MC-HSZ-2 | SY-MC-HSZ-3 | SY-MC-HSZ-5 | SY-MC-HSZ-10 | SY-MC-HSZ-20 |
Capacity (T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
Standard Lifting Height (m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 |
Test Load (T) | 0.625 | 1.25 | 1.87 | 2.5 | 3.75 | 6.25 | 12.5 | 25 |
Mix. Distance Between Two Hooks (mm) | 270 | 270 | 368 | 444 | 483 | 616 | 700 | 1000 |
Bracelet Tension at Full Load (N) | 225 | 309 | 343 | 314 | 343 | 383 | 392 | 392 |
Falls of Chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 |
Diameter of Load Chain (mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 |
Net Weight (KG) | 9.5 | 10 | 16 | 14 | 24 | 36 | 68 | 155 |
Gross Weight (KG) | 12 | 13 | 20 | 17 | 28 | 45 | 83 | 193 |
Packing Size “L*W*H"(CM) | 28X21X17 | 30X24X18 | 34X29X20 | 33X25X19 | 38X30X20 | 45X35X24 | 62X50X28 | 70X46X75 |
Extra Weight per Meter of Extra Lifting Height (KG) | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 |
Customized High Performance HSZ Manual Chain Hoist
Get the best performance with our Customized High Performance HSZ Manual Chain Hoist. As a factory, we ensure top-quality products for your lifting needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours