Model | SY-MC-HSC-0.5 | SY-MC-HSC-1 | SY-MC-HSC-1.5 | SY-MC-HSC-2 | SY-MC-HSC-3 | SY-MC-HSC-5 | SY-MC-HSC-10 | SY-MC-HSC-20 |
Capacity (T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
Standard Lifting Height (m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 |
Test Load (T) | 0.625 | 1.25 | 1.87 | 2.5 | 3.75 | 6.25 | 12.5 | 25 |
Mix. Distance Between Two Hooks (mm) | 270 | 270 | 368 | 444 | 483 | 616 | 700 | 1000 |
Bracelet Tension at Full Load (N) | 225 | 309 | 343 | 314 | 343 | 383 | 392 | 392 |
Falls of Chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 |
Diameter of Load Chain (mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 |
Net Weight (KG) | 9.5 | 10 | 16 | 14 | 24 | 36 | 68 | 155 |
Gross Weight (KG) | 12 | 13 | 20 | 17 | 28 | 45 | 83 | 193 |
Packing Size “L*W*H"(CM) | 28X21X17 | 30X24X18 | 34X29X20 | 33X25X19 | 38X30X20 | 45X35X24 | 62X50X28 | 70X46X75 |
Extra Weight per Meter of Extra Lifting Height (KG) | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 |
A Chain Hoist (also known as a hand chain block) is a mechanism used to lift and lower heavy loads using a chain. Chain blocks contain two wheels which the chain is wound around. When the chain is pulled, it winds around the wheels and begins to lift the item that is attached to the rope or chain via a hook. Chain Blocks can also be attached to lifting slings or chain bags to lift the load more evenly.
Hand Chain Blocks are commonly used in garages where they are able to remove engines from cars easily. Because Chain hoist can be operated by one person, Chain Blocks are a wonderfully efficient way to complete jobs which may have taken more than two workers to do.
Chain Pulley Blocks are also used on construction sites where they can lift loads from the higher levels, in assembly line factories to lift items to and from the belt and sometimes even to winch cars from a treacherous terrain.
Manual Chain Hoist Detailed Showcase: