Model | SY-EW-CD1/SY-EW-MD1 | |||||
Hoisting Capacity | 0.5 | 1 | 2 | 3 | 5 | 10 |
Norm Working Level | M3 | M3 | M3 | M3 | M3 | M3 |
Hoisting Height(m) | 6 9 12 18 24 30 | 6 9 12 18 24 30 | 6 9 12 18 24 30 | 6 9 12 18 24 30 | 6 9 12 18 24 30 | 6 9 12 18 24 30 |
Hoisting Speed(m/min) | 8;8/0.8 | 8;8/0.8 | 8;8/0.8 | 8;8/0.8 | 8;8/0.8 | 7;7/0.7 |
Operating Speed(suspended type) | 20;20/6.7 30;30/10 | 20;20/6.7 30;30/10 | 20;20/6.7 30;30/10 | 20;20/6.7 30;30/10 | 20;20/6.7 30;30/10 | 20;20/6.7 30;30/10 |
Type and Power of Hoisting Electric Motor(kw) | ZDY11-4(0.8) | ZDY22-4(1.5) | ZDY31-4(3) | ZDY32-4(4.5) | ZD41-4(7.5) | ZD51-4(13) |
ZDS1-0.2/0.8(0.2/0.8) | ZDS1-0.2/1.5(0.2/1.5) | ZDS1-0.4/3(0.4/3) | ZDS1-0.4/4.5(0.4/4.5) | ZDS1-0.8/7.5(0.8/7.5) | ZDS1-1.5/1.3(1.5/1.3) | |
Type and Power of Operating Electric Motor(suspended type) | ZDY11-4(0.2) | ZDY11-4(0.2) | ZDY12-4(0.4) | ZDY12-4(0.4) | ZDY21-4(0.8) | ZDY21-4(0.8) |
Level of Protection | IP44 IP54 | IP44 IP54 | IP44 IP54 | IP44 IP54 | IP44 IP54 | IP44 IP54 |
Type of Protection | 116a-128b | 116a-128b | 120a-145c | 120a-145c | 125a-163c | 140a-163c |
Minimum Turning Radius(m) | 1 1 1 1 1.8 2.5 3.2 | 1 1 1 1 1.8 2.5 3.2 | 1.2 1.2 1.5 2.0 2.8 3.5 | 1.2 1.2 1.5 2.0 2.8 3.5 | 1.5 1.5 1.5 2.5 3.0 4.0 | 1.5 1.5 1.5 2.5 3.0 4.0 |
Net weight(kg) | 135 140 155 175 185 195 | 180 190 205 220 235 255 | 250 265 300 320 340 360 | 320 340 350 380 410 440 | 590 630 650 700 750 800 | 820 870 960 1015 1090 1125 |
BCD Explosion-proof Wire Rope Hoist
BCD Explosion-proof Wire Rope Hoist - Designed for hazardous environments. We are a factory specialized in high-quality industrial lifting equipment.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours