The mini electric hoist produced by our company can be used in the production and construction of factories, mines, agriculture, electric power, buildings, mechanical installation of docks, docks and warehouses, cargo lifting, vehicle loading and unloading.
Product Model | Usage Method | Rated Voltage (V) | Power (Kw) | Rated Lifting Capacity (Kg) | Lifting Speed (M/min) | Lifting Height (M) | Wire Rope Diameter (Mm) |
SY-EW-KCD-K1300-600 | Single rope | 380V50HZ | 1.7 | 300 | 24 | 1-100 | 6.0 |
Double rope | 600 | 12 | 1-100 | ||||
SY-EW-KCD-K1300-600 | Single rope | 220V50HZ | 3.0 | 300 | 28 | 1-100 | 6.0 |
Double rope | 600 | 14 | 1-100 | ||||
SY-EW-KCD-K1350-700 | Single rope | 380V50HZ | 2.2 | 350 | 24 | 1-100 | 6.0 |
Double rope | 700 | 12 | 1-100 | ||||
SY-EW-KCD-K1350-700 | Single rope | 220V50HZ | 3.0 | 350 | 24 | 1-100 | 6.0 |
Double rope | 700 | 12 | 1-100 | ||||
SY-EW-KCD-K1400-800 | Single rope | 220V50HZ | 4.0 | 400 | 24 | 1-100 | 6.0 |
Double rope | 800 | 12 | 1-100 | ||||
SY-EW-KCD-K1500-1000 | Single rope | 380V50HZ | 2.2 | 500 | 14 | 1-100 | 6.0 |
Double rope | 1000 | 7 | 1-100 | ||||
SY-EW-KCD-K1500-1000 | Single rope | 220V50HZ | 2.2 | 500 | 14 | 1-100 | 6.0 |
Double rope | 1000 | 7 | 1-100 | ||||
SY-EW-KCD-K1600-1200 | Single rope | 380V50HZ | 3.0 | 600 | 14 | 1-100 | 6.0 |
Double rope | 1200 | 7 | 1-100 | ||||
SY-EW-KCD-K1600-1200 | Single rope | 220V50HZ | 3.0 | 600 | 14 | 1-100 | 6.0 |
Double rope | 1200 | 7 | 1-100 | ||||
SY-EW-KCD-K1700-1500 | Single rope | 220V50HZ | 4.0 | 750 | 14 | 1-100 | 7.0 |
Double rope | 1500 | 7 | 1-100 | ||||
★ Never exceed Working Load Limit |