Model | SY-MC-HBSQ0.5 | SY-MC-HBSQ1 | SY-MC-HBSQ2 | SY-MC-HBSQ3 | SY-MC-HBSQ5 | SY-MC-HBSQ7.5 | SY-MC-HBSQ10 | SY-MC-HBSQ20 | |
Rated Load(T) | 0.5 | 1 | 5 | 5 | 15 | 7.5 | 20 | 30 | |
Lifting Height(M) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | |
Test Load(T) | 0.75 | 1.5 | 3 | 4.5 | 7.5 | 11.2 | 12.5 | 25 | |
Falls of Chain | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 8 | |
Measurement (mm) | A | 145 | 145 | 175 | 220 | 226 | 340 | 350 | 650 |
B | 130 | 130 | 145 | 170 | 170 | 170 | 170 | 170 | |
H min | 270 | 444 | 486 | 616 | 630 | 650 | 700 | 1000 | |
N.W(Kg) | 13 | 16 | 26 | 36 | 40 | 340 | 86 | 185 |
Reasonable price, high quality and service
100% test before assembling and loading
Forged alloy steel hooks
Non-Sparking Explosion-proof Chain Hoist adopts high quality beryllium or aluminum bronze, has the features of safe and durable, it can be used many different fields such as the food industry, chemical, petrol and gad industries, and any environment where safety in production is paramount.